What are Audubon/Havell copper plates and their sizes?
Plate 1 (I) Wild Turkey 38 1/8 x 25 1/2
Plate 2 (II) Yellow-billed Cuckoo. 20 7/8 x 26 3/8
Plate 3 (III) Prothonotary Warbler 20 1/2 x 12 1/2
Plate 4 (IV) Purple Finch 20 3/8 x 12 1/2
Plate 5 (V) Canada Warbler 20 1/2 x 12 1/2
Plate 6 (VI) Wild Turkey, Female 38 1/4 x 25 5/8
Plate 7 (VII) Common Grackle 26 3/8 x 20 3/4
Plate 8 (VIII) White-throated Sparrow 20 1/2 x 12 3/4
Plate 9 (IX) Hooded Warbler 20 3/4 x 12 7/8
Plate 10 (X) Water Pipit 12 3/4 x 20 1/2
Plate 11 (XI) Bald Eagle 38 1/4 x 25 5/8
Plate 12 (XII) Northern Oriole 26 x 23 3/4
Plate 13 (XIII) Dark-eyed Junco 19 3/8 x 12 1/4
Plate 14 (XIV) Prairie Warbler 19 5/8 x 12 1/2
Plate 15 (XV) Northern Parula 19 1/4 x 12 1/4
Plate 16 (XVI) Peregrine Falcon 25 5/8 x 38 1/4
Plate 17 (XVII) Mourning Dove 26 3/4 x 20 3/4
Plate 18 (XVIII) Bewick’s Wren 19 5/8 x 12 1/8
Plate 19 (XIX) Louisiana Waterthrush 1 9 3/4 x 12 1/2
Plate 20 (XX) Blue-winged Warbler 19 1/2 x 12 1/4
Plate 21 (XXI) Northern Mockingbird 33 1/4 x 23 5/8
Plate 22 (XXII) Purple Martin 25 1/2 x 20 1/2
Plate 23 (XXIII) Maryland Yellowthroat 19 3/8 x 12 1/8
Plate 24 (XXIV) Roscoe's Yellowthroat 19 5/8 x 12 1/4
Plate 25 (XXV) Song Sparrow 19 3/8 x 12 1/8
Plate 26 (XXVI) Carolina Parakeet 33 ¼ x 24
Plate 27 (XXVII) Red-headed Woodpecker 25 3/8 x 21 3/4
Plate 28 (XXVIII) Solitary Vireo 19 1/2 x 12 1/4
Plate 29 (XXIX) Rufous-sided Towhee 19 5/8 x 12 3/8
Plate 30 (XXX) Pine Warbler 19 1/2 x 12 1/4
Plate 31 (XXXI) Bald Eagle 25 5/8 x 38 1/4
Plate 32 (XXXII) Black-billed Cuckoo 18 3/4 x 26 3/8
Plate 33 (XXXIII) American Goldfinch 19 3/8 x 12 1/4
Plate 34 (XXXIV) Worm-eating Warbler 19 5/8 x 12 1/4
Plate 35 (XXXV) Yellow Warbler 19 1/2 x 12 1/4
Plate 36 (XXXVI) Cooper’s Hawk 38 1/4 x 25 5/8
Plate 37 (XXXVII) Northern Flicker 25 7/8 x 20 3/4
Plate 38 (XXXVIII) Kentucky Warbler 19 1/2 x 12 1/4
Plate 39 (XXXIX) Tufted Titmouse 9 1/2 x 12 1/4
Plate 40 (XL) American Redstart 19 3/8 x 12 1/8
Plate 41 (XLI) Ruffed Grouse 25 5/8 x 38 1/4
Plate 42 (XLII) Orchard Oriole 26 x 20 7/8
Plate 43 (XLIII) Cedar Waxwing 19 5/8 x 12 1/4
Plate 44 (XLIV) Summer Tanager 19 5/8 x 12 1/4
Plate 45 (XLV) Willow Flycatcher 19 1/2 x 12 1/4
Plate 46 (XLVI) Barred Owl 38 1/4 x 25 5/8
Plate 47 (XLVII) Ruby-throated Hummingbird 25 7/8 x 20 3/4
Plate 48 (XLVIII) Cerulean Warbler 19 3/4 x 12 1/4
Plate 49 (XLIX) Blue-green Warbler 19 5/8 x 12 1/4
Plate 50 (L) Magnolia Warbler 19 1/2 x 12 1/4
Plate 51 (LI) Red-tailed Hawk 38 1/8 x 25 1/2
Plate 52 (LII) Chuck-will’s-widow 26 x 20 5/8
Plate 53 (LIII) Painted Bunting 19 3/8 x 12 1/8
Plate 54 (LIV) Bobolink 19 1/2 x 12 1/4
Plate 55 (LV) Cuvier’s Kinglet 19 1/2 x 12 1/8
Plate 56 (LVI) Red-shouldered Hawk 38 1/8 x 25 1/2
Plate 57 (LVII) Loggerhead Shrike 26 x 20 5/8
Plate 58 (LVIII) Hermit Thrush 19 3/8 x 12 1/8
Plate 59 (LIX) Chestnut-sided Warbler 19 1/2 x 12 1/4
Plate 60 (LX) Carbonated Warbler 19 1/2 x 12 1/4
Plate 61 (LXI) Great Horned Owl 38 1/8 x 25 1/2
Plate 62 (LXII) Passenger Pigeon 26x 20 7/8
Plate 63 (LXIII) White-eyed Vireo 19 3/8 x 12 1/4
Plate 64 (LXIV) Swamp Sparrow 19 3/8 x 12 1/4
Plate 65 (LXV) Yellow Warbler 19 1/4 x 12 1/8
Plate 66 (LXVI) Ivory-billed Woodpecker 38 1/4 x 25 5/8
Plate 67 (LXVII) Red-winged Blackbird 25 7/8 x 20 3/4
Plate 68 (LXVIII) Cliff Swallow 19 1/2 x 12 1/4
Plate 69 (LXIX) Bay-breasted Warbler 19 1/2 x 12 1/4
Plate 70 (LXX) Henslow’s Sparrow 19 1/2 x 12 1/4
Plate 71 (LXXI) Red-shouldered Hawk 25 1/2 x 38 1/8
Plate 72 (LXXII) American Swallow-tailed Kite 20 3/4 x 27 1/8
Plate 73 (LXXIII) Wood Thrush 19 1/2 x 12 1/4
Plate 74 (LXXIV) Indigo Bunting 19 5/8 x 12 1/4
Plate 75 (LXXV) Merlin 19 1/2 x 12 1/4
Plate 76 (LXXVI) Northern Bobwhite 25 5/8 x 38 1/4
Plate 77 (LXXVII) Belted Kingfisher 25 7/8 x 20 3/4
Plate 78 (LXXVIII) Carolina Wren 19 3/8 x 12 1/8
Plate 79 (LXXIX) Eastern Kingbird 19 1/2 x 12 1/4
Plate 80 (LXXX) Water Pipit 12 1/8 x 19 3/8
Plate 81 (LXXXI) Osprey 38 1/4 x 25 5/8
Plate 82 (LXXXII) Whip-poor-will 25 3/4 x 20 3/4
Plate 83 (LXXXIII) House Wren 19 1/2 x 12 1/4
Plate 84 (LXXXIV) Blue-gray Gnatcatcher 19 1/2 x 12 1/4
Plate 85 (LXXXV) Yellow-throated Warbler19 3/8 x 12 1/4
Plate 86 (LXXXVI) Red-tailed Hawk 38 1/8 x 25 1/2
Plate 87 (LXXXVII) Scrub Jay 25 3/4 x 20 1/2
Plate 88 (LXXXVIII) Bay-breasted Warbler 19 3/8 x 12 1/4
Plate 89 (LXXXIX) Nashville Warbler 19 3/8 x 12 1/4
Plate 90 (XC) Black-and-white Warbler19 1/2 x 12 1/4
Plate 91 (XCI) Broad-winged Hawk 38 1/8 x 25 1/2
Plate 92 (XCII) Merlin 25 3/8 x 20 3/8
Plate 93 (XCIII) Seaside Sparrow 19 1/4 x 12 1/4
Plate 94 (XCIV) Vesper Sparrow 19 1/2 x 12 1/4
Plate 95 (XCV) Yellow Warbler 19 3/8 x 12 1/4
Plate 96 (XCVI) Black-throated Magpie-Jay 38 1/8 x 25 1/2
Plate 97 (XCVII) Eastern Screech-Owl 25 3/8 x 20 3/4
Plate 98 (XCVIII) Tree Swallow 19 5/8 x 12 1/4
Plate 99 (XCIX) Brown-headed Cowbird 12 1/4 x 19 5/8
Plate 100 (C) Marsh Wren 19 1/2 x 12 1/4
Plate 101 (CI) Common Raven 38 1/8 x 25 3/8
Plate 102 (CII) Blue Jay 25 1/2 x 20 1/2
Plate 103 (CIII) Canada Warbler 19 1/4 x 12 1/8
Plate 104 (CIV) Chipping Sparrow 19 1/2 x 12 1/4
Plate 105 (CV) Red-breasted Nuthatch 19 5/8 x 12 1/4
Plate 106 (CVI) Black Vulture 25 5/8 x 38 1/4
Plate 107 (CVII) Gray Jay 26 x 20 3/4
Plate 108 (CVIII) Fox Sparrow 12 1/4 x 19 1/2
Plate 109 (CIX) Savannah Sparrow 19 5/8 x 12 3/8
Plate 110 (CX) Hooded Warbler 19 3/8 x 12 1/4
Plate 111 (CXI) Pileated Woodpecker 38 1/4 x 25 5/8
Plate 112 (CXII) Downy Woodpecker 26 x 20 7/8
Plate 113 (CXIII) Eastern Bluebird 19 1/2 x 12 3/8
Plate 114 (CXIV) White-crowned Sparrow 19 1/2 x 12 1/4
Plate 115 (CXV) Eastern Wood-Pewee 19 1/2 x 12 1/4
Plate 116 (CXVI) Brown Thrasher 38 1/4 x 25 5/8
Plate 117 (CXVII) Mississippi Kite 25 7/8 x 20 7/8
Plate 118 (CXVIII) Warbling Vireo 19 3/8 x 12 1/4
Plate 119 (CXIX) Yellow-throated Vireo 19 1/2 x 12 1/8
Plate 120 (CXX) Eastern Phoebe 19 1/2 x 12 1/4
Plate 121 (CXXI) Snowy Owl 38 1/4 x 25 5/8
Plate 122 (CXXII) Blue Grosbeak 26 x 20 7/8
Plate 123 (CXXIII) Magnolia Warbler 19 5/8 x 12 1/4
Plate 124 (CXXIV) Wilson’s Warbler 19 5/8 x 12 3/8
Plate 125 (CXXV) Brown-headed Nuthatch 19 5/8 x 12 3/8
Plate 126 (CXXVI) Bald Eagle 38 1/4 x 25 5/8
Plate 127 (CXXVII) Rose-breasted Grosbeak 25 3/4 x 20 5/8
Plate 128 (CXXVIII) Gray Catbird 19 5/8 x 12 3/8
Plate 129 (CXXIX) Great Crested Flycatcher 19 1/2 x 12 1/4
Plate 130 (CXXX) Grasshopper Sparrow 19 1/2 x 12 1/4
Plate 131 (CXXXI) American Robin 38 1/8 x 25 5/8
Plate 132 (CXXXII) Black-backed Woodpecker 26 x 20 3/4
Plate 133 (CXXXIII) Blackpoll Warbler 19 5/8 x 12 3/8
Plate 134 (CXXXIV) Blackburnian Warbler 19 1/2 x 12 3/8
Plate 135 (CXXXV) Blackburnian Warbler 19 3/4 x 12 3/8
Plate 136 (CXXXVI) Eastern Meadowlark 38 1/4 x 25 5/8
Plate 137 (CXXXVII) Yellow-breasted Chat 25 3/4 x 20 5/8
Plate 138 (CXXXVIII) Connecticut Warbler 19 1/2 x 12 1/4
Plate 139 (CXXXIX) Field Sparrow 19 1/2 x 12 1/4
Plate 140 (CXL) Pine Warbler 19 1/2 x 12 3/8
Plate 141 (CXLI) Northern Goshawk 38 1/4 x 25 5/8
Plate 142 (CXLII) American Kestrel 26 x 20 5/8
Plate 143 (CXLIII) Ovenbird 19 1/2 x 12 1/4
Plate 144 (CXLIV) Acadian Flycatcher 19 5/8 x 12 3/8
Plate 145 (CXLV) Palm Warbler 19 1/2 x 12 3/8
Plate 146 (CXLVI) Fish Crow 38 1/4 x 25 5/8
Plate 147 (CXLVII) Common Nighthawk 26 x 20 5/8
Plate 148 (CXLVIII) Black-throated Blue Warbler 19 5/8 x 12 1/4
Plate 149 (CXLIX) Sharp-tailed Sparrow 19 5/8 x 12 1/4
Plate 150 (CL) Red-eyed Vireo 19 1/2 x 12 1/4
Plate 151 (CLI) Turkey Vulture 25 5/8 x 38 1/4
Plate 152 (CLII) White-breasted Nuthatch 26 x 20 3/4
Plate 153 (CLIII) Yellow-rumped Warbler 19 5/8 x 12 3/8
Plate 154 (CLIV) Tennesee Warbler 19 5/8 x 12 1/2
Plate 155 (CLV) Black-throated Blue Warbler 19 5/8 x 12 3/8
Plate 156 (CLVI) American Crow 38 1/4 x 25 5/8
Plate 157 (CLVII) Rusty Blackbird 25 7/8 x 20 7/8
Plate 158 (CLVIII) Chimney Swift 19 1/2 x 12 3/8
Plate 159 (CLIX) Northern Cardinal 19 1/2 x 12 3/8
Plate 160 (CLX) Carolina Chickadee 19 1/2 x 12 1/4
Plate 161 (CLXI) Crested Caracara 38 1/4 x 25 5/8
Plate 162 (CLXII) Zenaida Dove 25 7/8 x 20 3/4
Plate 163 (CLXIII) Palm Warbler 19 1/2 x 12 1/4
Plate 164 (CLXIV) Veery 19 1/2 x 16 1/8
Plate 165 (CLXV) Backman’s Sparrow 19 5/8 x 12 3/8
Plate 166 (CLXVI) Rouch-legged Hawk 38 1/4 x 25 5/8
Plate 167 (CLXVII) Key West Quail-Dove 20 7/8 x 25 7/8
Plate 168 (CLXVIII) Fork-tailed Flycatcher 19 5/8 x 12 1/4
Plate 169 (CLXIX) Mangrove Cuckoo 19 1/2 x 12 3/8
Plate 170 (CLXX) Gray Kingbird 19 3/4 x 12 1/4
Plate 171 (CLXXI) Common Ban-Own 38 1/4 x 25 5/8
Plate 172 (CLXXII) Blue-headed Quail-Dove 20 7/8 x 26
Plate 173 (CLXXIII) Barn Swallow 19 1/2 x 12 1/4
Plate 174 (CLXXIV) Olive-sided Flycatcher 19 5/8 x 12 1/4
Plate 175 (CLXXV) Sedge Wren 19 1/2 x 12 1/4
Plate 176 (CLXXVI) Spurce Grouse 25 1/2 x 38 3/8
Plate 177 (CLXXVII) White-crowned Pigeon 25 5/8 x 20 3/4
Plate 178 (CLXXVIII) Orange-crowned Warbler 19 5/8 x 12 3/8
Plate 179 (CLXXIX) House Wren 19 1/2 x 12 3/8
Plate 180 (CLXXX) Pine Siskin 19 1/2 x 12 1/4
Plate 181 (CLXXXI) Golden Eagle 37 1/4 x 25 5/8
Plate 182 (CLXXXII) Common Ground-Dove 25 7/8 x 20 7/8
Plate 183 (CLXXXIII) Golden-crowned Kinglet 19 1/2 x 12 1/4
Plate 184 (CLXXXIV) Black-throated Mango 18 3/8 x 13 3/4
Plate 185 (CLXXXV) Backman’s Warbler 20 1/2 x 14 3/4
Plate 186 (CLXXXVI) Greater Prairie-Chicken 25 1/2 x 37 1/4
Plate 187 (CLXXXVII) Boat-tailed Grackle 26 x 20 7/8
Plate 188 (CLXXXVIII) American Tree Sparrow 19 1/2 x 12 1/4
Plate 189 (CLXXXIX) Snow Bunting 19 1/2 x 12 3/8
Plate 190 (CXC) Yellow-bellied Sapsucker 19 5/8 x 12 3/8
Plate 191 (CXCI) Willow Ptarmigan 25 5/8 x 38 1/4
Plate 192 (CXCII) Northern Shrike 26 x 20 3/4
Plate 193 (CXCIII) Lincoln’s Sparrow 19 1/2 x 12 1/2
Plate 194 (CXCIV) Boreal Chickadee 19 1/2 x 12 3/8
Plate 195 (CXCV) Ruby-crowned Kinglet 19 1/2 x 12 1/2
Plate 196 (CXCVI) Gyrfalcon 38 1/4 x 25 5/8
Plate 197 (CXCVII) Red Crossbill 25 7/8 x 20 3/4
Plate 198 (CXCVIII) Swainson’s Warbler 19 5/8 x 12 1/4
Plate 199 (CXCIX) Northern Saw-whet Owl 19 5/8 x 12 1/4
Plate 200 (CC) Horned Lark 12 1/4 x 19 1/2
Plate 201 (CCI) Canada Goose 38 x 25 1/2
Plate 202 (CCII) Red-throated Loon 20 7/8 x 28 3/8
Plate 203 (CCIII) King Rail 12 3/4 x 19 1/2
Plate 204 (CCIV) Clapper Rail 19 1/2 x 14 7/8
Plate 205 (CCV) Virginia Rail 14 3/4 x 20 3/8
Plate 206 (CCVI) Wood Duck 38 1/8 x 25 1/2
Plate 207 (CCVII) Brown Booby 25 3/4 x 20 1/2
Plate 208 (CCVIII) Eskimo Curlew 10 1/4 x 19 1/2
Plate 209 (CCIX) Wilson’s Plover 12 1/8 x 19 3/8
Plate 210 (CCX) Least Bittern 12 1/4 x 19 1/2
Plate 211 (CCXI) Great Blue Heron 38 1/8 x 25 1/2
Plate 212 (CCXII) Ring-billed Gull 20 7/8 x 26
Plate 213 (CCXIII) Atlantic Puffin 12 1/4 x 19 1/2
Plate 214 (CCXIV) Razorbill 12 1/4 x 19 1/2
Plate 215 (CCXV) Red-necked Phalarope 12 1/4 x 19 1/2
Plate 216 (CCXVI) Wood Stork 25 1/2 x 38 1/8
Plate 217 (CCXVII) Tricolored Heron 20 3/4 x 25 7/8
Plate 218 (CCXVIII) Common Murre 12 1/4 x 19 1/2
Plate 219 (CCXIX) Black Guillemot 17 1/2 x 20 3/8
Plate 220 (CCXX) Piping Plover 12 1/4 x 19 1/2
Plate 221 (CCXXI) Mallard 25 1/2 x 38 1/8
Plate 222 (CCXXII) White Ibis 20 3/4 x 25 3/4
Plate 223 (CCXXIII) American Oystercatcher 12 1/4 x 19 3/8
Plate 224 (CCXXIV) Black-legged Kittiwake 12 1/4 x 19 3/8
Plate 225 (CCXXV) Killdeer 12 1/4 x 19 3/8
Plate 226 (CCXXVI) Whooping Crane 38 1/8 x 25 1/2
Plate 227 (CCXXVII) Northern Pintail 20 3/4 x 25 3/4
Plate 228 (CCXXVIII) Green-winged Teal 12 1/4 x 19 3/8
Plate 229 (CCXXIX) Greater Scaup 12 1/4 x 19 1/2
Plate 230 (CCXXX) Sanderling 12 1/4 x 19 3/8
Plate 231 (CCXXXI) Long-billed Curlew 25 1/2 x 38 1/8
Plate 232 (CCXXXII) Hooded Merganser 20 7/8 x 26
Plate 233 (CCXXXIII) Sora 12 1/4 x 19 1/2
Plate 234 (CCXXXIV) Ring-necked Duck 13 3/4 x 17 3/8
Plate 235 (CCXXXV) Sooty Tern 12 1/4 x 19 3/8
Plate 236 (CCXXXVI) Black-crowned Night-Heron 25 1/2 x 38 1/8
Plate 237 (CCXXXVII) Whimbrel 20 5/8 x 25 3/4
Plate 238 (CCXXXVIII) Marbled Godwit 13 1/4 x 20 7/8
Plate 239 (CCXXXIX) American Coot 12 1/4 x 19 1/4
Plate 240 (CCXL) Roseate Tern 19 1/2 x 12 1/4
Plate 241 (CCXLI) Great Black-backed Gull 38 1/8 x 25 1/2
Plate 242 (CCXLII) Snowy Egret 25 3/4 x 20 1/2
Plate 243 (CCXLIII) Common Snipe 12 1/4 x 19 3/8
Plate 244 (CCXLIV) Common Moorhen 12 1/4 x 19 3/8
Plate 245 (CCXLV) Thick-billed Murre 12 1/4 x 21 1/2
Plate 246 (CCXLVI) Common Eider 25 1/2 x 38 1/8
Plate 247 (CCXLVII) White-winged Scoter 20 5/8 x 29 7/8
Plate 248 (CCXLVIII) Pied-billed Grebe 14 5/8 x 22 1/4
Plate 249 (CCXLIX) Tufted Puffin 14 1/4 x 19 1/2
Plate 250 (CCL) Arctic Tern 19 3/8 x 12 1/4
Plate 251 (CCLI) Brown Pelican 38 1/8 x 25 1/2
Plate 252 (CCLII) Double-crested Cormorant 19 3/4 x 26 1/8
Plate 253 (CCLIII) Pomarine Jaeger 15 3/4 x 21 1/4
Plate 254 (CCLIV) Wilson’s Phalarope 15 3/4 x 21 1/4
Plate 255 (CCLV) Red Phalarope 15 3/4 x 22 1/2
Plate 256 (CCLVI) Reddish Egret 25 1/2 x 38 1/4
Plate 257 (CCLVII) Double-crested Cormorant 30 1/4 x 21 5/8
Plate 258 (CCLVIII) Husdonian Godwit 14 3/4 x 20 3/8
Plate 259 (CCLIX) Horned Grebe 14 3/4 x 20 3/8
Plate 260 (CCLX) Leach’s Storm-Petrel 12 1/4 x 19 3/8
Plate 261 (CCLXI) Sandhill Crane 38 1/8 x 25 1/2
Plate 262 (CCLXII) White-tailed Tropicbird 20 5/8 x 29 7/8
Plate 263 (CCLXIII) Curlew Sandpiper 12 1/8 x 19 1/4
Plate 264 (CCLXIV) Northern Fulmar 12 1/4 x 19 3/8
Plate 265 (CCLXV) Buff-breasted Sandpiper 12 1/4 x 19 3/8
Plate 266 (CCLXVI) Great Cormorant 25 x 38 1/8
Plate 267) (CCLXVII) Long-tailed Jaeger 30 x 21 5/8
Plate 268 (CCLXVIII) American Woodcock 14 5/8 x 20 3/8
Plate 269 (CCLXIX) Common Greenshank 14 3/4 x 20 5/8
Plate 270 (CCLXX) Wilson’s Storn-Petrel 12 3/8 x 19 1/2
Plate 271 (CCLXXI) Magnificent Frigatebird 38 1/8 x 25 1/2
Plate 272 (CCLXXII) Parasitic Jaeger 20 5/8 x 25 3/4
Plate 273 (CCLXXIII) Royal Tern 14 7/8 x 20 1/2
Plate 274 (CCLXXIV) Willet 14 3/4 x 20 1/2
Plate 275 (CCLXXV) Brown Noddy 12 1/8 x 19 1/4
Plate 276 (CCLXXVI) King Eider 25 1/2 x 38 1/8
Plate 277 (CCLXXVII) Canada Goose 26 x 21 7/8
Plate 278 (CCLXXVIII) White-rumped Sandpiper 12 1/8 x 19 1/4
Plate 279 (CCLXXIX) Sandwich Tern 12 1/8 x 19 1/4
Plate 280 (CCLXXX) Black Tern 19 5/8 x 12 3/8
Plate 281 (CCLXXXI) Great Blue Heron 25 1/2 x 38 1/8
Plate 282 (CCLXXXII) Iceland Gull 20 5/8 x 25 7/8
Plate 283 (CCLXXXIII) Greater Shearwater 12 3/8 x 19 5/8
Plate 284 (CCLXXX IV) Purple Sandpiper 12 3/8 x 19 5/8
Plate 285 (CCLXXXV) Sabine’s Gull 12 1/4 x 19 1/4
Plate 286 (CCLXXXVI) Greater White-fronted Goose 25 1/2 x 38 1/8
Plate 287 (CCLXXXVII) Ivory Gull 20 5/8 x 30 1/8
Plate 288 (CCLXXXVIII) Lesser Yellowlegs 14 5/8 x 20 1/4
Plate 289 (CCLXXXIX) Solitary Sandpiper 12 1/4 x 19 1/4
Plate 290 (CCXC) Dunlin 12 1/8 x 19 3/8
Plate 291 (CCXCI) Herring Gull 38 1/8 x 25 1/2
Plate 292 (CCXCII) Great Crested Grebe 20 5/8 x 30 1/8
Plate 293 (CCXCIII) Horned Puffin 14 3/4 x 20 1/2
Plate 294 (CCXCIV) Pectoral Sandpiper 12 1/8 x 19 1/4
Plate 295 (CCXCV) Manx Shearwater 12 1/4 x 19 1/4
Plate 296 (CCXCVI) Barnacle Goose 25 1/2 x 38 1/8
Plate 297 (CCXCVII) Harlequin Duck 20 5/8 x 30 1/4
Plate 298 (CCXCVIII) Red-necked Grebe 14 3/4 x 20 3/8
Plate 299 (CCXCIX) Audubon’s Shearwater 12 1/4 x 19 3/8
Plate 300 (CCC) Lesser Golden-Plover 14 3/4 x 20 1/2
Plate 301 (CCCI) Canvasback 25 1/2 x 38 1/8
Plate 302 (CCCII) American Black Duck 21 1/8 x 30 3/8
Plate 303 (CCCIII) Upland Sandpiper 14 7/8 x 21
Plate 304 (CCCIV) Ruddy Turnstone 14 3/4 x 21 5/8
Plate 305 (CCCV) Purple Gallinule 12 3/8 x 19 1/2
Plate 306 (CCCVI) Common Loon 25 5/8 x 38 1/4
Plate 307 (CCCVII) Little Blue Heron 21 1/4 x 30 1/2
Plate 308 (CCCVIII) Greater Yellowlegs 14 7/8 x 21
Plate 309 (CCCIX) Common Tern 19 3/8 x 15 1/4
Plate 310 (CCCX) Spotted Sandpiper 14 5/8 x 21 1/8
Plate 311 (CCCXI) American White Pelican 38 1/4 x 25 3/4
Plate 312 (CCCXII) Oldsquaw 21 1/4 x 30 1/4
Plate 313 (CCCXIII) Blue-winged Teal 14 3/4 x 20 1/2
Plate 314 (CCCXIV) Laughing Gull 14 3/4 x 20 1/2
Plate 315 (CCCXV) Red Knot 12 1/4 x 19 1/2
Plate 316 (CCCXVI) Anhinga 38 1/4 x 25 5/8
Plate 317 (CCCXVII) Surf Scoter 21 1/4 x 30 1/4
Plate 318 (CCCXVIII) American Avocet 14 5/8 x 20 3/8
Plate 319 (CCCXIX) Least Tern 19 1/2 x 12 1/4
Plate 320 (CCCXX) Least Sandpiper 14 3/4 x 20 1/2
Plate 321 (CCCXXI) Roseate Spoonbill 25 5/8 x 35 1/4
Plate 322 (CCCXXII) Redhead 20 5/8 x 26
Plate 323 (CCCXXIII) Black Skimmer21 x 21 1/8
Plate 324 (CCCXXIV) Bonaparte’s Gull 21 1/8 x 16 7/8
Plate 325 (CCCXXV) Bufflehead 14 7/8 x 20 1/2
Plate 326 (CCCXXVI) Northern Gannet 25 5/8 x 38 1/4
Plate 327 (CCCXXVII) Northern Shoveler 21 x 30 1/4
Plate 328 (CCCXXVIII) Black-necked Stilt 14 7/8 x 20 1/2
Plate 329 (CCCXXIX) Yellow Rail 12 1/4 x 19 1/2
Plate 330 (CCCXXX) Semipalmated Plover 12 1/4 x 19 1/2
Plate 331 (CCCXXXI) Common Merganser 25 5/8 x 38 1/4
Plate 332 (CCCXXXII) Labrador Duck 21 1/4 x 30 1/8
Plate 333 (CCCXXXIII) Green-backed Heron 20 1/4 x 22 3/8
Plate 334 (CCCXXXIV) Black-bellied Plover 15 1/8 x 21
Plate 335 (CCCXXXV) Short-billed Dowitcher 12 1/4 x 19 3/8
Plate 336 (CCCXXXVI) Yellow-crowned Night-Heron 38 1/4 x 25 5/8
Plate 337 (CCCXXXVII) American Bittern 22 7/8 x 28 1/8
Plate 338 (CCCXXXVIII) Hybrid bird Mallard x Gadwall 18 1/2 x 23 7/8
Plate 339 (CCCXXXIX) Dovekie 12 3/8 x 19 7/8
Plate 340 (CCCXL) British Storm-Petrel 12 1/2 x 19 3/8
Plate 341 (CCCXLI) Great Auk 25 5/8 x 38 1/4
Plate 342 (CCCXLII) Common Goldeneye 21 1/4 x 30 3/8
Plate 343 (CCCXLIII) Ruddy Duck 16 x 26 1/4
Plate 344 (CCCXLIV) Stilt Sandpiper 12 1/2 x 19 7/8
Plate 345 (CCCXLV) American Wigeon 15 x 20
Plate 346 (CCCXLVI) Arctic Loon 25 5/8 x 38 1/4
Plate 347 (CCCXLVII) Smew 26 3/8 x 22 1/8
Plate 348 (CCCXLVIII) Gadwall 16 7/8 x 24 7/8
Plate 349 (CCCXLIX) Black Rail 12 1/4 x 19 1/2
Plate 350 (CCCL) Mountain Plover 12 1/4 x 19 3/8
Plate 351 (CCCLI) Great Gray Owl 38 1/4 x 25 5/8
Plate 352 (CCCLII) Black-shouldered Kite 30 3/8 x 21 1/4
Plate 353 (CCCLIII) Bushtit, Black-capped Chickadee, Chestnut-backed Chickadee 19 7/8 x 14 1/2
Plate 354 (CCCLIV) Scarlet Tanager, Western Tanager 12 3/8 x 19 7/8
Plate 355 (CCCLV) Seaside Sparrow 19 1/2 x 12 3/8
Plate 356 (CCCLVI) Northern Harrier 38 1/4 x 25 5/8
Plate 357 (CCCLVII) Black-billed Magpie 25 1/2 x 21 1/4
Plate 358 (CCCLVIII) Pine Grosbeak 20 1/2 x 14 3/4
Plate 359 (CCCLIX) Say’s Phoebe, Scissor-tailed Flycatcher, Western Kingbird 21 3/4 x 14
Plate 360 (CCCLX) Rock Wren 19 3/4 x 12 3/8
Plate 361 (CCCLXI) Blue Grouse 25 5/8 x 38 1/4
Plate 362 (CCCLXII) Clark’s Nutcracker, Scrub Jay, Steller’s Jay, Yellow-billed Magpie 26 1/8 x 21 7/8
Plate 363 (CCCLXIII) Bohemian Waxwing 19 3/4 x 12 1/2
Plate 364 (CCCLXIV) White-winged Crossbill 19 5/8 x 12 3/8
Plate 365 (CCCLXV) Lapland Longspur 12 3/8 x 19 5/8
Plate 366 (CCCLXVI) Gyrfalcon 38 1/4 x 25 5/8
Plate 367 (CCCLXVII) Band-tailed Pigeon 29 1/4 x 21 3/4
Plate 368 (CCCLXVIII) Rock Ptarmigan 16 1/4 x 21 3/8
Plate 369 (CCCLXIX) Varied Thrush, Sage Thrasher 19 3/4 x 14 1/2
Plate 370 (CCCLXX) American Dipper 12 3/8 x 19 3/4
Plate 371 (CCCLXXI) Sage Grouse 25 5/8 x 38 1/4
Plate 372 (CCCLXXII) Swainson’s Hawk 27 3/8 x 23 3/4
Plate 373 (CCCLXXIII) Black-headed Grosbeak, Evening Grosbeak 19 1/2 x 12 3/8
Plate 374 (CCCLXXIV) Sharp-skinned Hawk 19 1/2 x 14 3/4
Plate 375 (CCCLXXV) Common Redpoll 19 1/2 x 12 3/8
Plate 376 (CCCLXXVI) Tumpeter Swan 25 5/8 x 38 1/4
Plate 377 (CCCLXXVII) Limpkin 21 x 33 1/4
Plate 378 (CCCLXXVIII) Northern Hawk-Owl 26 1/8 x 21 5/8
Plate 379 (CCCLXXIX) Rufous Hummingbird 19 5/8 x 12 3/8
